Skip to main content

Specialized Cadette - Women's

Specialized Cadette - Women's
  • Color: Black/Carbon/Emerald Green
  • Color: Bright Pink/Carbon
  • Color: Indigo/Light Teal/White
$90.00 - $100.00
Color:
Size: Select size
Please select options Unavailable

Details

Whether heading to the gym or the coffee shop, Specialized's Cadettes are an excellent balance of pedaling performance with off-the-bike cushioning and stability. They feature a Body Geometry sole and footbed for optimum alignment of hip, knee, and foot to improve performance and comfort. With a 2-bolt cleat plate, the Cadette enhances pedaling efficiency yet maintains off bike comfort. The mesh upper is breathable and comfortable, while traditional laces with Lacelock allow for easy adjustment.

Videos

Body Geometry shoes

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Emerald Green / 35 719676109527 61215-2235
Black/Carbon/Emerald Green / 36 719676110004 61215-2236
Black/Carbon/Emerald Green / 37 719676118680 61215-2237 210000014729
Black/Carbon/Emerald Green / 38 719676113302 61215-2238 210000011713
Black/Carbon/Emerald Green / 39 719676118635 61215-2239
Black/Carbon/Emerald Green / 40 719676117973 61215-2240
Black/Carbon/Emerald Green / 41 719676109961 61215-2241
Black/Carbon/Emerald Green / 42 719676118338 61215-2242
Black/Carbon/Emerald Green / 43 719676114705 61215-2243
Indigo/Light Teal/White / 35 719676111469 61215-2335
Indigo/Light Teal/White / 36 719676110301 61215-2336
Indigo/Light Teal/White / 37 719676116112 61215-2337
Indigo/Light Teal/White / 38 719676118772 61215-2338
Indigo/Light Teal/White / 39 719676112640 61215-2339
Indigo/Light Teal/White / 40 719676110035 61215-2340
Indigo/Light Teal/White / 41 719676110080 61215-2341
Indigo/Light Teal/White / 42 719676109992 61215-2342
Indigo/Light Teal/White / 43 719676118628 61215-2343
Bright Pink/Carbon / 35 719676794921 61215-2535
Bright Pink/Carbon / 36 719676795171 61215-2536
Bright Pink/Carbon / 37 719676795225 61215-2537 210000014731
Bright Pink/Carbon / 38 719676795324 61215-2538 11721
Bright Pink/Carbon / 39 719676796116 61215-2539
Bright Pink/Carbon / 40 719676795683 61215-2540 13207
Bright Pink/Carbon / 41 719676795515 61215-2541
Bright Pink/Carbon / 42 719676795331 61215-2542
Bright Pink/Carbon / 43 719676795690 61215-2543

Reviews