
Winter Warrior 2022-2023
Hey I’m Rob and I love to see people get passionate about cycling, and I love to see the TOLEDO AREA BICYCLIST Club grow as well as the cycling culture in our area.
Three options this year! All rides start at 9:00 am.
Saturday Rides - in chart below
Sunday Rides - Most Saturday rides are also held Sunday. Check to confirm.
Saturday Short Rides - local rides around 10 miles hosted by Laurie
WEEK | DATE | RIDE | ROUTE | TYPE | DISTANCE | HOST & NOTES |
NOV | ||||||
1 | 5 | PACKO'S (Glass City Metropark Start) | route | ROAD | 40 | packos at Finish |
2 | 12 | OAK OPENINGS | MTB | 11+ miles | Local Time in Whitehouse post RIDE MOVING TIME ON STRAVA 1.5hrs for points | |
3 | 19 | MARBLEHEAD PENINSULA | ROAD | 44 | Ride is starting at Twin Oast 3630 NE Catawba Rd, Port Clinton, OH 43452 | |
4 | 26 | SCRIPT OHIO | ROAD | 23.2 | Metzgers to Host 4092 North Nissen Rd. Martin, OH | |
DEC | ||||||
5 | 3 | ADRIAN GRAVEL | GRAVEL | 33 | HERITAGE MTB option for no points | |
6 | 10 | CHRISTMAS CARD RIDE | ROAD | 35 | No short ride this year. START & Finish in RUDOLPH with CHILI and PUMP TRACK PARTY | |
7 | 17 | ISLAND LAKE | MTB | |||
8 | 24 | WAUSEON WARMUP | ROAD | Start and Finish in Wauseon Eat at Ricks Breakfast Buffet at finish | ||
JAN | ||||||
9 | 1 SUN | BEAN RIDE | route | 28 | ||
10 | 7 | THE LONGEST DAY | route | GRAVEL/MTB | 48 | |
11 | 14 | JERMAIN OTTAWA PARK | route | MTB | Meet at Wildwood (must complete 2 loops of each side) | |
12 | 21 | WATERLOO G&G Reversed | route | GRAVEL | 34 | Reversed (eat at Ale House Post ride) |
13 | 28 | COLDER THAN HELL GRAVEL | route | GRAVEL | 35 | Leave from HELL HOLE BAR at 9am and eat there afterwards |
FEB | ||||||
14 | 4 | TOWPATH 1R GRAND RAPIDS - WATERVILLE | route | GRAVEL | 20 | Start in Grand Rapids (Finish and eat Wildside) |
15 | 11 | TOWPATH 2R NAPOLEON -GRAND RAPIDS | route | GRAVEL | 27 | Start at Mexican Restaurant in Napoleon |
16 | 18 | TOWPATH 3 NAPOLEON - DEFIANCE | route | GRAVEL | 28 | Jeff Logsdon |
17 | 25 | MAYBURY GRAVEL | route | GRAVEL | 33 | |
MAR | ||||||
18 | 5 / 6 | TECUMSEH BREWING | route | GRAVEL | 41 | |
19 | 12 / 13 | ORIGINAL GRAVITY | route | GRAVEL | 37 | |
20 | 19 / 20 | BRIGHTON REC AREA | route | MTB/GRAVEL | 34 | |
21 | 26 / 27 | EARNEST BREW WORKS | route | ROAD | 37 | |
APR | ||||||
| Scavenger Hunt Ride from Downtown Earnest Brew Works | URBAN/FAT/Gravel/E |
Ride Calendar:
https://docs.google.com/spreadsheets/d/1NjDpXfUYMn9pABXV1ibD6IZ-0X5i3k8pHCHBl2Zzt8M/edit?usp=sharing
Score Sheet:
https://docs.google.com/spreadsheets/d/1EmHiml_ziPOeD_cJDYWniWLhVD04D4I6CYCASkE9rqA/edit?usp=sharing