
Winter Warrior 2021-2022
Hey I’m Rob and I love to see people get passionate about cycling, and I love to see the TOLEDO AREA BICYCLIST Club grow as well as the cycling culture in our area.
All rides start at 9:00 am and are held both Saturday and Sunday.
WEEK | DATE | RIDE | ROUTE | TYPE | DISTANCE | HOST & NOTES |
NOV | ||||||
1 | 6 / 7 | PACKO'S (Glass City Metropark Start) | route | ROAD | 40 | packos at Finish |
2 | 13 / 14 | OAK OPENINGS | MTB | 11+ miles | Local Time in Whitehouse post RIDE MOVING TIME ON STRAVA 1.5hrs for points | |
3 | 20 / 21 | MARBLEHEAD PENINSULA | ROAD | 44 | Eat at Big Boppers post ride | |
4 | 27 / 28 | SCRIPT OHIO | ROAD | 23.2 | Metzgers to Host | |
DEC | ||||||
5 | 4 / 5 | CHRISTMAS CARD RIDE | ROAD | 36 | 10 mile option from school for No points | |
6 | 11 / 12 | ADRIAN GRAVEL | GRAVEL | 33 | HERITAGE MTB option for no points | |
7 | 18 / 19 | ISLAND LAKE | MTB | |||
8 | 25 / 26 | No Ride - Take the week off! | ||||
JAN | ||||||
9 | 1 / 2 | WAUSEON WARMUP (REVERSED) | GRAVEL/MTB | 28 | ||
10 | 8 / 9 | THE LONGEST DAY | route | GRAVEL/MTB | 48 | |
11 | 15 / 16 | JERMAIN OTTAWA PARK | route | MTB | Meet at Wildwood (must complete 2 loops of each side) | |
12 | 22 / 23 | WATERLOO G&G Reversed | route | GRAVEL | 34 | Reversed (eat at Ale House Post ride) |
13 | 29 / 30 | COLDER THAN HELL GRAVEL or POTO | route | GRAVEL | 35 | |
FEB | ||||||
14 | 5 / 6 | TOWPATH 1R GRAND RAPIDS - WATERVILLE | route | GRAVEL | 20 | Start in Grand Rapids (Finish and eat Wildside) |
15 | 12 / 13 | TOWPATH 2R NAPOLEON -GRAND RAPIDS | route | GRAVEL | 27 | Start at Mexican Restaurant in Napoleon |
16 | 19 / 20 | TOWPATH 3 NAPOLEON - DEFIANCE | route | GRAVEL | 28 | Jeff Logsdon |
17 | 26 / 27 | MAYBURY GRAVEL | route | GRAVEL | 33 | |
MAR | ||||||
18 | 5 / 6 | TECUMSEH BREWING | route | GRAVEL | 41 | |
19 | 12 / 13 | ORIGINAL GRAVITY | route | GRAVEL | 37 | |
20 | 19 / 20 | BRIGHTON REC AREA | route | MTB/GRAVEL | 34 | |
21 | 26 / 27 | EARNEST BREW WORKS | route | ROAD | 52 | |
APR | ||||||
10th | HOOVES Party | ROAD/MTB/GRAVEL |
Ride Calendar:
https://docs.google.com/spreadsheets/d/1NjDpXfUYMn9pABXV1ibD6IZ-0X5i3k8pHCHBl2Zzt8M/edit#gid=0
Score Sheet:
https://docs.google.com/spreadsheets/d/1EmHiml_ziPOeD_cJDYWniWLhVD04D4I6CYCASkE9rqA/edit?usp=sharing